MAXS67-1200 LED 4500 HF TW PC 840 M25
SKU
MAX085669
Technical zone 1 LED luminaire, in Stainless Steel 316L, impact classification IK10, IP66/67, Lumen Output: 4491, ballast type HF (High frequency), trough wiring 6x2,5mm², cable entry 2xM25-Polyamide, with light source type CRI>80, 4000K, optic type Clear, with Polycarbonate diffusor.
The MAX LED zone 1 lighting fixtures are applicable for a wide range of different areas. They are designed to meet maritime requirements and to save energy and maintenance cost due to the long lifetime.
Technical data | |
---|---|
EX gas classification: | II 2GD Ex eb mb IIC T4 Gb |
EX dust classification: | II 2D Ex tb IIIC T81°C Db |
IP classification: | 66/67 |
IK Classification: | 10 |
Minimum ambient temperature (ºC): | -30 |
Maximum ambient temperature (°C): | 55 |
Corrosion class: | C5 |
Dimensions | |
---|---|
Net weight (kg): | 8,7 |
Gross weight (kg): | 8,9 |
Length (mm): | 1334 |
Width (mm): | 158 |
Height (mm): | 133 |
CCmax (mm): | 1314 |
CCmin (mm): | 1314 |
Body | |
---|---|
Body material: | Stainless Steel 316L |
Colour of body: | White |
Body colour code: | White |
Optic | |
---|---|
Optic: | Clear |
Material of diffuser: | Polycarbonate |
Lightdistribution Up/Down: | 5/95 |
Electrical data | |
---|---|
Minimum Voltage -10% (VAC) | 110 |
Maximum voltage +10% (VAC) | 254 |
Minimum frequency -5% (Hz) | 50 |
Maximum frequency +5% (Hz) | 60 |
Minimum voltage in DC | 220 |
Maximum voltage in DC | 250 |
Total consumption (W) | 34 |
Number of luminaires on a 10A MCB type B (80% load) | 15 |
Number of luminaires on a 10A MCB type C (80% load) | 25 |
Number of luminaires on a 16A MCB type B (80% load) | 24 |
Number of luminaires on a 16A MCB type C (80% load) | 40 |
Electromagnetic compatibility | EMC 1 / Class B |
Leakage Current (mA) | 0,8 |
Ballast/Driver | |
---|---|
Type of ballast/driver | HF (High frequency) |
Number of ballast/driver | 1 |
Light data | |
---|---|
Light source | LED |
Colour rendering and colour temperature | CRI>80, 4000K |
System Lumen Out | 4491 |
MacAdam step | 3,5 |
System Lumen/Watt | 132 |
Rated system lifetime at Ta 25°C | 100.000h |
Rated system lifetime at Ta max°C | 75000 70 |
Luminous flux decline (LLMF) LED 50000h Ta25 | 0.80 |
Rated system lifetime at L70 Ta 25°C (h) | 100000 |
Rated system lifetime at L70 MaxTa (h) | 75000 |
Termination | |
---|---|
Type of cable gland | M25-Polyamide |
Number of cable glands | 2 |
Minimum cable diameter | 11 |
Maximum cable diameter | 17 |
Termination | 6x6 SC |
Type of blind-plug | M25-Polyamide |
Number of blind plugs | 2 |
Type of through wiring | 6x2,5 |
Product Name | MAXS67-1200 LED 4500 HF TW PC 840 M25 |
---|
“Bastini” Co. Ltd.
Department of International Supplies
195279, Sankt-Peterburg, shosse Revolyutcii 69,office 27, Russia
Phone: +7(921) 380 77 97
Email: office@bastini.ru