FX60 13500 850 230 M25-PLUG BN WB INMETRO FG
Floodlight, in Seawater resistant Aluminium modules build in Stainless Steel 316 frame. Classified II 2G Ex db IIC T4 Gb, and II 2G for dust. IP66/67. Light source LED White 3x40W. Lumen value: 13500. Ballast type IC driver technology. Special Bracket Stainless steel. With light source type CRI>80, 5000K. Optic type WB = Wide beam, with Flat glass diffusor.
Ex de LED floodlights are applicable for zone 1 areas. Seawater resistant aluminium anodized module housing for excellent cooling. Stainless steel frame and mounting bracket. The floodlights are designed according to rules of maritime classification societies, additional VDE and IEC/EN.
Technical data | |
---|---|
EX gas classification: | II 2G Ex db IIC T4 Gb |
EX dust classification: | II 2G |
IP classification: | 66/67 |
Minimum ambient temperature (ºC): | -50 |
Maximum ambient temperature (°C): | 55 |
Minimum storage temperature (°C): | -60 |
Maximum storage temperature (°C): | 80 |
Dimensions | |
---|---|
Net weight (kg): | 17,6 |
Gross weight (kg): | 19,1 |
Length (mm): | 444 |
Width (mm): | 225 |
Height (mm): | 475 |
Body | |
---|---|
Body material: | Seawater resistant Aluminium modules build in Stainless Steel 316 frame |
Colour of body: | Unpainted |
Material junction box: | GRP |
Optic | |
---|---|
Optic: | WB = Wide beam |
Material of diffuser: | Flat glass |
Output angle (°): | 120 |
Electrical data | |
---|---|
Minimum Voltage -10% (VAC): | 230 |
Maximum voltage +10% (VAC): | 230 |
Minimum frequency -5% (Hz): | 50 |
Maximum frequency +5% (Hz): | 60 |
Minimum voltage in DC: | - |
Maximum voltage in DC: | - |
Total consumption (W): | 120 |
Power factor: | 0,9 |
Number of luminaires on a 10A MCB type B (80% load): | 14 |
Number of luminaires on a 10A MCB type C (80% load): | 14 |
Number of luminaires on a 16A MCB type B (80% load): | 23 |
Number of luminaires on a 16A MCB type C (80% load): | 23 |
Electromagnetic compatibility: | EMC 1 / Class B |
Ballast/Driver | |
---|---|
Type of ballast/driver | IC driver technology |
Number of ballast/driver | 3 |
Light data | |
---|---|
Light source | LED White |
Number of lamps | 3 |
Lamp power (W) | 40 |
Nominal lumen value (lm) | 13500 |
Colour rendering and colour temperature | CRI>80, 5000K |
System Lumen Out | 12687 |
System Lumen/Watt | 106 |
Rated system lifetime at Ta 45°C | 100.000h |
Rated system lifetime at Ta 25°C | 90000 |
Luminous flux decline (LLMF) LED 50000h Ta25 | 0.80 |
Rated system lifetime at L90 Ta 25°C (h) | 50000 |
Termination | |
---|---|
Termination | 3x6mm² double push in terminal |
Type of blind-plug | M25-Nickel plated brass |
Number of blind plugs | 2 |
Mоunting | Special Bracket Stainless steel |
Minimum core diameter | 0,5 |
Maximum core diameter | 6 |
Remarks | |
---|---|
Remarks | Blind plugs:2xM25x1.5 brass nickel plated |
Product Name | FX60 13500 850 230 M25-PLUG BN WB INMETRO FG |
---|
“Bastini” Co. Ltd.
Department of International Supplies
195279, Sankt-Peterburg, shosse Revolyutcii 69,office 27, Russia
Phone: +7(921) 380 77 97
Email: office@bastini.ru